<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: World AIDS Day</title>
	<atom:link href="http://www.caribbeanfreeradio.com/blog/2005/12/01/world-aids-day/feed/rss/" rel="self" type="application/rss+xml" />
	<link>http://www.caribbeanfreeradio.com/blog/2005/12/01/world-aids-day/</link>
	<description>The Caribbean's first podcast - almost live from Trinidad and Tobago!</description>
	<lastBuildDate>Tue, 06 Sep 2011 17:56:00 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Global Voices Online &#187; Blog Archive &#187; The talk in the Caribbean blogosphere</title>
		<link>http://www.caribbeanfreeradio.com/blog/2005/12/01/world-aids-day/comment-page-1/#comment-6789</link>
		<dc:creator>Global Voices Online &#187; Blog Archive &#187; The talk in the Caribbean blogosphere</dc:creator>
		<pubDate>Fri, 02 Dec 2005 17:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.caribbeanfreeradio.com/blog/?p=227#comment-6789</guid>
		<description>[...] - Bob Green in Anguilla posted a reminder of the island&#8217;s 3rd annual Race Against AIDS on November 27. - Guyana-Gyal devoted one of her dialect vignettes to the media response in Guyana. - Caribbean Free Radio ran a World AIDS Day button and cited statements issued by the Caribbean Epidemiology Centre. - Over at Flickr, Kendrick Brinson posted a powerful image of a Belizean AIDS patient, noting that &#8220;Belize has the highest incidence per capita of HIV in Central America&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Bob Green in Anguilla posted a reminder of the island&#8217;s 3rd annual Race Against AIDS on November 27. &#8211; Guyana-Gyal devoted one of her dialect vignettes to the media response in Guyana. &#8211; Caribbean Free Radio ran a World AIDS Day button and cited statements issued by the Caribbean Epidemiology Centre. &#8211; Over at Flickr, Kendrick Brinson posted a powerful image of a Belizean AIDS patient, noting that &#8220;Belize has the highest incidence per capita of HIV in Central America&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alice</title>
		<link>http://www.caribbeanfreeradio.com/blog/2005/12/01/world-aids-day/comment-page-1/#comment-6758</link>
		<dc:creator>alice</dc:creator>
		<pubDate>Thu, 01 Dec 2005 09:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.caribbeanfreeradio.com/blog/?p=227#comment-6758</guid>
		<description>True that!</description>
		<content:encoded><![CDATA[<p>True that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

